12fo 24fo MPO MTP Fiber Optic Modular Cassette
Molemo
1. Phanele e feto-fetohang e nang le li-rails tse peli tse ka atolosoang bakeng sa ho thella ho boreleli
2. Lipoleiti tsa adaptara tse tloaelehileng tsa KNC tse 2-4 tse loketseng 1RU ka boholo bo fapaneng
3. Khatiso ea silkscreen lesobeng le ka pele bakeng sa ho tsebahatsa faeba
4. Sete e felletseng ea lisebelisoa bakeng sa ho kena ka thapo le taolo ea faeba
5. E khona ho tšoara lik'hasete tse kentsoeng ka MTP (MPO)
6. Iketsetse moralo o fumanehang
Kopo
+ Phanele ea patch ea fiber optic ea MTP MPO
Kopo ea tekheniki
| Mofuta | Mokhoa o le Mong | Mokhoa o le Mong | Mokhoa o Mongata | |||
| (Sepolesa sa APC) | (Sepolish sa UPC) | (Sepolishe sa PC) | ||||
| Palo ea Faeba | 8, 12, 24 jj. | 8, 12, 24 jj. | 8, 12, 24 jj. | |||
| Mofuta oa Faeba | G652D, G657A1, jj. | G652D, G657A1, jj. | OM1, OM2, OM3, OM4, OM5, jj. | |||
| Tahlehelo e kholo ea ho Kenngoa | Batho ba maemo a holimo | E tloaelehileng | Batho ba maemo a holimo | E tloaelehileng | Batho ba maemo a holimo | E tloaelehileng |
| Tahlehelo e Tlase | Tahlehelo e Tlase | Tahlehelo e Tlase | ||||
| ≤0.35 dB | ≤0.75dB | ≤0.35 dB | ≤0.75dB | ≤0.35 dB | ≤0.60dB | |
| Tahlehelo ea ho Khutla | ≥60 dB | ≥60 dB | NA | |||
| Ho tšoarella | makhetlo a ≥500 | makhetlo a ≥500 | makhetlo a ≥500 | |||
| Mocheso o sebetsang | -40℃~ +80℃ | -40℃~ +80℃ | -40℃~ +80℃ | |||
| Bolelele ba Maqhubu a Teko | 1310nm | 1310nm | 1310nm | |||










