8 16 koung c++ gpon 5608T OLT
Lintlha tsa Tekheniki
| Likhetho tsa ho matlafatsa | DC: -38.4VDC ho ea -72VDC; AC: 100V ho 240V |
| Litekanyo (Boemo x Bophara x Botebo) | 3.47in x 17.4in x 9.63in |
| Mocheso oa ho sebetsa | -40º F ho ea +149º F |
| Mocheso oa polokelo | -40ºF ho ea ho +158ºF |
| SFP | Sehlopha sa C+,C++ |
| Ho phodisa | Li-fan tse peli tsa multispeed, tse fanang ka moea o qobelloang ho tloha ho le letšehali ho ea ho le letona |
| Mongobo o sebetsang | 5% ho isa ho 85%, e sa fokotseheng, Bophahamo: 197 ft (60 m) |
Tlhaloso
| matla a ho fetola (boto ea taolo) / Sekhahla sa ho fetisa lipakete tsa System Layer 2 | MCUD/MCUD 1: 128 Gbit/s (mokhoa o sebetsang / o eme), 256 Gbit/s (mokhoa oa ho arolelana mojaro) |
| Phetoho/ Ho dieha ho fetisa | Boema-kepe ba Ethernet ba 100 Mbit/s bo romela lipakete tsa Ethernet tsa 64-byte ka nako e khuts'oane ho feta 20 μs. |
| BER ka mojaro o felletseng | BER ea boema-kepe ha boema-kepe bo fetisetsa data ka mojaro o felletseng <10 e-7 |
| Litlhaloso tsa botšepehi ba tsamaiso | Sistimi: tlhophiso e sa sebetseng. Ho fumaneha ha sistimi bakeng sa tlhophiso e tloaelehileng: > 99.999%. Nako e lekaneng pakeng tsa ho hlōleha (MTBF): hoo e ka bang lilemo tse 45. (bakeng sa referense). |
| Tikoloho ya tshebetso | Mocheso oa ho sebetsa: -40°C ~ +65°C, Mongobo o sebetsang: 5% ~ 95% RH, Khatello ea sepakapaka: 61 ~ 106 kPa, Bophahamo: ≤ 4000 m |
| Max. palo ea likou tsa ADSL2+ / VDSL2 / POTS | 128 |
| Max. palo ea likou tsa EFM SHDSL /ISDN BRA / ISDN PRA | 64 |
| Max. palo ea likou tsa TDM SHDSL / GPON | 32 |
| Max. palo ea likou tsa 10G GPON | 8 |
| Max. palo ea likou tsa P2P FE / GE | 96 |
Taba ea boikhethelo
GPON
• Likou tse 16 ka karete kapa likou tse 8 ka karete
• Tumellano e Matla ho G.984 Series maemo a nang le 2.5/1.2 Gbps tlase le 1.2Gbps line
tshebetso ya lebelo
• Ts'ehetso bakeng sa li-module tsa B+ kapa C+ optical (SFPs) tse nang le bohole bo phahameng ba 40km
• Ho fihla ho 1:128 karohano ea karohano ho boema-kepe ba GPON
• Optical Power Monitoring, Real Time Rogue ONT ho lemoha / ho itšehla thajana
XG-PON1
• 4 likou ka karete
• E lumellana ka botlalo le GPON - ho latela maemo a G.987 Series ka lebelo la mohala oa 10/2.5 Gbps
tshebetso
• E tšehetsa XFP optical modules
VDSL2+POTS Combo
• 48 VDSL2 le POTS e kopantseng likou tse nang le profaele e fihlang ho 17a
• Ho kopanya lipara tse peli bakeng sa lebelo le phahameng
• Tšehetso ea G.INP (G.998.4) bakeng sa phetisetso e ncha sebakeng sa 'mele
• Tšehetso e hahiloeng ka hare bakeng sa SELT, DELT, le MELT
• POTS line Loop-Start Operation
• Mokhoa oa ho letsa - Ho lla ho leka-lekaneng ka -15VDC offset ho "Ring"
• Li-CODEC tse ngata – G.711 (µ-Law and A-Law), G.729, G.723, G.726










