Cable ea Optical ea SM Single Mode G652D GYTA 24fibers e Lepato la Kantle la Faeba ea Kantle e Tšoarellang ka ho Otloloha
Lintlha tsa Tekheniki tsa Cable ea GYTA
| Mofuta oa Cable | Palo ea Faeba | Liphaephe | Li-filler | Bophara ba Cable mm | Boima ba Cable kg/km | Matla a tšepe Nako e Telele/e Khutšoane N | Khanyetso ea ho Silakanya Nako e Telele/e Khutšoane N/100mm | Radius e kobehang E sa fetoheng mm |
| GYTA-2~12 | 8~12 | 1 | 4 | 9.0 | 100 | 1000/3000 | 1000/3000 | 10D/20D |
| GYTA-14~18 | 14~18 | 3 | 2 | 9.0 | 100 | 1000/3000 | 1000/3000 | 10D/20D |
| GYTA-20~24 | 20~24 | 4 | 1 | 9.5 | 110 | 1000/3000 | 1000/3000 | 10D/20D |
| GYTA-26~36 | 26~36 | 4 | 1 | 9.5 | 120 | 1000/3000 | 1000/3000 | 10D/20D |
| GYTA-38~48 | 38~48 | 4 | 1 | 10.0 | 140 | 1000/3000 | 1000/3000 | 10D/20D |
| GYTA-50~60 | 50~60 | 5 | 0 | 10.8 | 150 | 1000/3000 | 1000/3000 | 10D/20D |
| GYTA-62~72 | 62~72 | 6 | 0 | 11.9 | 170 | 1000/3000 | 1000/3000 | 10D/20D |
| GYTA-74~84 | 74~84 | 7 | 1 | 12.5 | 180 | 1000/3000 | 1000/3000 | 10D/20D |
| GYTA-86~96 | 86~96 | 8 | 0 | 13.6 | 210 | 1000/3000 | 1000/3000 | 10D/20D |
| GYTA-98~108 | 98~108 | 9 | 1 | 14.5 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
| GYTA-110~120 | 110~120 | 10 | 0 | 14.8 | 240 | 1000/3000 | 1000/3000 | 10D/20D |
| GYTS-122~144 | 122~132 | 11 | 1 | 15.4 | 260 | 1000/3000 | 1000/3000 | 10D/20D |
| GYTA-146~216 | 146~216 | 12 | 0 | 19.8 | 395 | 1000/3000 | 1000/3000 | 10D/20D |
| GYTA-218~288 | 218~288 | 12 | 0 | 20.8 | 470 | 1000/3000 | 1000/3000 | 10D/20D |
Tšobotsi ea faeba:
| Mokhoa oa faeba | Yuniti | SM G652D | SM G657A | MM 50/125 | MM 62.5/125 | MM OM3-300 | MM OM4-550 | |
| Boemo | nm | 1310/1550 | 1310/625 | 850/1300 | 850/1300 | 850/1300 | 850/1300 | |
| Ho fokotseha ha maikutlo | dB/km | ≤0.34/0.22 | ≤.035/0.21 | ≤3.0/1.0 | ≤3.0/1.0 | ≤3.0/1.0 | ≤3.5/2.2 | |
| Ho hasana | 1550nm | Ps/(nm*km) | ≤18 | ≤18 | ---- | ---- | ---- | ---- |
| 1625nm | Ps/(nm*km) | ≤22 | ≤22 | ---- | ---- | ---- | ---- | |
| Bophara ba mothapo | 850nm | MHZ.KM | ---- | ≥400 | ≥160 | |||
| 1300nm | MHZ.KM | ---- | ≥800 | ≥500 | ||||
| Leqhubu la bolelele ba leqhubu la ho hasana ha lefela | nm | ≥1302 ≤1322 | ≥1302 ≤1322 | ---- | ---- | ≥ 1295, ≤1320 | ≥ 1295, ≤1340 | |
| Leralla la ho hasana ha lefela | nm | ≤0.091 | ≤0.090 | ---- | ---- | ---- | ---- | |
| Fiber e kholo ka ho fetisisa ea PMD | ≤0.2 | ≤0.2 | ---- | ---- | ≤0.11 | |||
| Boleng ba Khokahano ea Moralo oa PMD | Ps(nm2*km) | ≤0.08 | ≤0.1 | ---- | ---- | ---- | ---- | |
| Wavelength ea ho khaola faeba λc | nm | ≥1180 ≤1330 | ≥1180 ≤1330 | ---- | ---- | ---- | ---- | |
| Ho kgaola ha thapo bolelele ba leqhubu λcc | nm | ≤1260 | ≤1260 | ---- | ---- | ---- | ---- | |
| MFD | 1310nm | um | 9.2±0.4 | 9.0±0.4 | ---- | ---- | ---- | ---- |
| 1550nm | um | 10.4±0.8 | 10.1±0.5 | ---- | ---- | ---- | ---- | |
| Lipalo Lesoba (NA) | ---- | ---- | 0.200± 0.015 | 0.275± 0.015 | 0.200± 0.015 | 0.200± 0.015 | ||
| Mohato (karolelano ea mahlakore a mabeli tekanyo) | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | |
| Ho se phethahale ha bolelele ba faeba le ntlha | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | |
| Phapang e sa feleng coefficient | dB/km | ≤0.03 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | ≤0.08 | |
| Ho tšoana ha ho fokotseha ha khatello | dB/km | ≤0.01 | ≤0.01 | |||||
| Bophara ba mantlha | um | 9 | 9 | 50±1.0 | 62.5±2.5 | 50±1.0 | 50±1.0 | |
| Bophara ba ho roala | um | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | |
| Ho se tsitse ha cladding | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
| bophara ba ho roala | um | 242±7 | 242±7 | 242±7 | 242±7 | 242±7 | 242±7 | |
| Ho koahela/mokhoa oa chaffinch phoso e shebaneng | um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
| Ho koahela ho se chitja | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
| Phoso ea ho tsepamisa mohopolo ka hare/ka hare | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | |
| Kotlolo (radius) | um | ≤4 | ≤4 | ---- | ---- | ---- | ---- | |
'Mala oa faeba:
| 1 | 2 | 3 | 4 | 5 | 6 |
| Putsoa | namunu | Botala | Sootho | Putsoa | Bosweu |
| 7 | 8 | 9 | 10 | 11 | 12 |
| Bofubelu | Botsho | Bosehla | Pherese | Pinki | Metsi |
Tlhaloso ea Cable ea GYTA
+ Likhoele, tse 250μm, li behiloe ka har'a phaephe e hlephileng e entsoeng ka polasetiki e nang le modulus e phahameng.
+ Liphaephe li tlatsitsoe ka motsoako o sa keneleng metsi.
+ Terata ea tšepe, eo ka linako tse ling e koahetsoeng ka polyethylene (PE) bakeng sa thapo e nang le palo e phahameng ea likhoele, e fumaneha bohareng ba khubu e le setho sa matla a tšepe.
+ Liphaephe (le li-filler) li khomaretsoe ho potoloha setho sa matla ka har'a thapo e nyane le e chitja.
+ AnAluminium Polyethylene Laminate (APL)e sebelisoa ho potoloha karolo e ka hare ea thapo, e tlatsitsoeng ka motsoako oa ho tlatsa ho e sireletsa hore e se ke ea kena ka metsi.
+ Thapo e tlatsitsoe ka sheath ea PE.
Kaho:
Litšobotsi tsa Cable ea GYTA:
+ Tshebetso e ntle ea mechine le mocheso
+ Tube e hlephileng e matla haholo e hanelang hydrolysis
+ Motsoako o khethehileng oa ho tlatsa lipeipi o netefatsa tšireletso ea bohlokoa ea faeba
+ Sebopeho se senyenyane se entsoeng ka ho khetheha se molemo ho thibeleng lipeipi tse hlephileng ho fokotseha
+ Sheath ea PE e sireletsa cable ho tsoa mahlaseling a ultraviolet
+ Mehato e latelang e nkuwa ho netefatsa hore thapo ha e kenelle metsi:
+ Terata ea tšepe e sebelisoang e le setho sa matla a bohareng
+ Motsoako o tlatsitsoeng oa ho tlatsa lipeipi
+ 100% ho tlatsa thapo ea mantlha
+ 100% e lekoa pele e romelloa.
+ Bolelele ba thapo ea thapo: 1km, 2km, 3km, 5km
Kopo ea Cable ea GYTA:
+ E amohetsoe ho kabo ea kantle.
+ E loketse ho beoa ha liphaephe, ho pata ka ho toba, mokhoa oa ho kenya ka tlas'a mobu.
+ Puisano ea marang-rang a sebaka se selelele le a sebaka seo.
Pakete:









